Document text (edited):
NORTH RIDING OF YORKSHIRE WAR AGRICULTURAL EXECUTIVE COMMITTEE
PRISONER OF WAR LABOUR EX CAMP No. 83/91 (Camp 108 Thirkleby)
WEEKLY REPORT
Monday 27th August to Saturday 1st September
No. of P.O.W. INDENTED: Monday 609, Tuesday 610, Wednesday 616, Thursday 621, Friday 621, Saturday 618.
No. of P.O.W. SUPPLIED: Monday 606, Tuesday 603, Wednesday 601, Thursday 593, Friday 593, Saturday 589.
No. of P.O.W. Squads: Monday 192, Tuesday 192, Wednesday 196, Thursday 196, Friday 196, Saturday 196.
ALLOCATION OF PRISONERS
Daily No. of P.O.W. Allocated
(1) To Farmers: Monday 502, Tuesday 499, Wednesday 504, Thursday 510, Friday 514, Saturday 512.
(2a) To W.A.E.C. Lands: Monday 12, Tuesday 12, Wednesday 12, Thursday 12, Friday 12, Saturday 12.
(2b) To W.A.E.C. Drainage: Monday 78, Tuesday 78, Wednesday 71, Thursday 57, Friday 56, Saturday 54.
(3) To Drainage Authorities: Monday 14, Tuesday 14, Wednesday 14, Thursday 14, Friday 11, Saturday 11.
WORK RECORD OF P.O.W.
Daily total of man hours worked
(1) For Farmers: Monday 4857, Tuesday 4803.5, Wednesday 3892.5, Thursday 3703.5, Friday 3898.5, Saturday 3698.
(2) For W.A.E.C. Lands: Monday 120, Tuesday 120, Wednesday 96, Thursday 96, Friday 96, Saturday 96.
(3) For W.A.E.C. Drainage: Monday 607, Tuesday 612, Wednesday 524.5, Thursday 426, Friday 435, Saturday 229.
(4) For Drainage Authorities: Monday 109, Tuesday 109, Wednesday 109, Thursday 109, Friday 85.5, Saturday 44.
TOTAL HOURS: Monday 5693, Tuesday 5644.5, Wednesday 4622, Thursday 4334.5, Friday 4515, Saturday 4067.
Date 1st September 1945
Certified Correct [signed on behalf of the Camp Labour Officer].